top of page

NFL PAST PICKS
Game | Date | Time | Pick | Units |
---|---|---|---|---|
MIN @ GB | 1/1 | 4:25 | Under 47.5 | -1.5 |
CHI @ DET | 1/1 | 1:00 | Under 52.5 | +1.44 |
MIA @ NE | 1/1 | 1:00 | NE -2.5 | -1.25 |
CAR @ TB | 1/1 | 1:00 | TB -3.5 | +1.23 |
DAL @ TEN | 12/29 | 8:15 | TEN +8 1H | +0.45 |
TB @ AZ | 12/25 | 8:20 | AZ +7.5 | +1.92 |
DEN @ LAR | 12/25 | 4:30 | DEN -3 | -1.5 |
PHI @ DAL | 12/24 | 4:25 | Under 47.5 | -1.5 |
SEA @ KC | 12/24 | 1:00 | Under 50.5 | +2.14 |
DET @ CAR | 12/24 | 1:00 | DET -2.5 | -0.75 |
NO @ CLE | 12/24 | 1:00 | CLE -3 | -2 |
JAX @ NYJ | 12/22 | 8:15 | JAX +2.5 | +1.89 |
TEN @ LAC | 12/18 | 4:25 | LAC -3 | 0 |
CIN @ TB | 12/18 | 4:25 | TB +3.5 | -1.25 |
KC @ HOU | 12/18 | 1:00 | HOU +8 1H | +0.45 |
PHI @ CHI | 12/18 | 1:00 | CHI +8.5 | +1.14 |
MIA @ BUF | 12/17 | 8:15 | Under 43.5 | -2.5 |
DET @ NYJ | 12/18 | 1:00 | DET +1.5 | +2.05 |
BAL @ CLE | 12/17 | 4:30 | BAL +2.5 | -2.25 |
IND @ MIN | 12/17 | 1:00 | IND +3.5 | +1.47 |
TB @ SF | 12/11 | 4:25 | TB +3.5 | -1.25 |
CAR @ SEA | 12/11 | 4:25 | CAR +3.5 | +1.67 |
JAX @ TEN | 12/11 | 1:00 | JAX +3 | 2.16 |
NYJ @ BUF | 12/11 | 1:00 | Under 43 | 1.39 |
CLE @ CIN | 12/11 | 1:00 | Under 46.5 | +1.36 |
MIN @ DET | 12/11 | 1:00 | DET -2 | +0.75 |
MIN @ DET | 12/11 | 1:00 | Under 51.5 | -1.5 |
NO @ TB | 12/5 | 8:20 | TB -3.5 | -1.75 |
IND @ DAL | 12/4 | 8:20 | DAL -10.5 | +0.73 |
LAC @ LV | 12/4 | 4:25 | Under 49.5 | +1.75 |
LAC @ LV | 12/4 | 4:25 | LV -2.5 | +0.46 |
SEA @ LAR | 12/4 | 4:05 | LAR +7 | +1.1 |
NYJ @ MIN | 12/4 | 1:00 | NYJ +3 | -2.25 |
GB @ CHI | 12/4 | 1:00 | Under 45 | -1.75 |
BUF @ NE | 12/1 | 8:15 | BUF -3.5 | +0.46 |
NO @ SF | 11/27 | 4:25 | NO +9 | -0.75 |
LAC @ AZ | 11/27 | 4:25 | LAC -2.5 | -1.75 |
HOU @ MIA | 11/27 | 1:00 | MIA -14 | +2.1 |
CHI @ NYJ | 11/27 | 1:00 | CHI +7 | -2.25 |
BAL @ JAX | 11/27 | 1:00 | Under 43 | -2.5 |
TB @ CLE | 11/27 | 1:00 | Under 42 | +2.43 |
DEN @ CAR | 11/27 | 1:00 | CAR +1 | +2.25 |
NYG @ DAL | 11/24 | 4:30 | Under 45.5 | -1.75 |
KC @ LAC | 11/20 | 8:20 | Under 52.5 | -1.75 |
DAL @ MIN | 11/20 | 4:25 | DAL -1.5 | +1.64 |
CHI @ ATL | 11/20 | 1:00 | CHI +3 | 0 |
TEN @ GB | 11/17 | 8:15 | Under 40.5 | -2 |
TEN @ GB | 11/17 | 8:15 | GB -3 | -1.5 |
WAS @ PHI | 11/14 | 8:15 | PHI -11 | -1.25 |
MIN @ BUF | 11/13 | 1:00 | Under 46.5 | -2.25 |
MIN @ BUF | 11/13 | 1:00 | MIN +7 | +1.72 |
DET @ CHI | 11/13 | 1:00 | DET +3 | +2.05 |
JAX @ KC | 11/13 | 1:00 | KC -9.5 | +1.36 |
NO @ PIT | 11/13 | 1:00 | PIT Pk | +1.82 |
ATL @ CAR | 11/10 | 8:15 | ATL -2.5 | -1.5 |
LV @ JAX | 11/6 | 1:00 | Under 48 | +2.18 |
MIN @ WAS | 11/6 | 1:00 | Under 43.5 | +2.10 |
LAC @ ATL | 11/6 | 1:00 | LAC -3 | 0 |
CAR @ CIN | 11/6 | 1:00 | Under 42.5 | -2.25 |
CAR @ CIN | 11/6 | 1:00 | CAR +7 | -0.75 |
PHI @ HOU | 11/3 | 8:15 | HOU +8 1H | +1.36 |
NYG @ SEA | 10/30 | 4:25 | Under 44.5 | +1.99 |
NYG @ SEA | 10/30 | 4:25 | NYG +3 | -2.25 |
CAR @ ATL | 10/30 | 1:00 | CAR +4 | +2.21 |
AZ @ MIN | 10/30 | 1:00 | MIN -3.5 | +1.17 |
PIT @ PHI | 10/30 | 1:00 | PHI -11 | +1.1 |
NE @ NYJ | 10/30 | 1:00 | NE -3 | +1.7 |
BAL @ TB | 10/27 | 8:15 | BAL +2 | +1.14 |
SEA @ LAC | 10/23 | 4:25 | SEA +4.5 | +0.71 |
KC @ SF | 10/23 | 4:25 | KC -1 | +1.61 |
NYJ @ DEN | 10/23 | 4:05 | NYJ -2 | +2.25 |
TB @ CAR | 10/23 | 1:00 | CAR +13 | +0.71 |
NYG @ JAX | 10/23 | 1:00 | Over 43.5 | -0.75 |
NYG @ JAX | 10/23 | 1:00 | NYG +3 | +2.18 |
DET @ DAL | 10/23 | 1:00 | DET +6.5 | -2.25 |
NO @ AZ | 10/20 | 8:15 | NO +2.5 | -1.25 |
DEN @ LAC | 10/17 | 8:15 | DEN +4 | 1 |
BUF @ KC | 10/16 | 4:25 | Under 54.5 | +1.82 |
BUF @ KC | 10/16 | 4:25 | BUF -2.5 | +0.64 |
CAR @ LAR | 10/16 | 4:05 | CAR +10 | -0.5 |
NE @ CLE | 10/16 | 1:00 | NE +2.5 | +1.79 |
NYJ @ GB | 10/16 | 1:00 | Under 45.5 | +1.77 |
MIN @ MIA | 10/16 | 1:00 | Under 45.5 | +1.96 |
MIN @ MIA | 10/16 | 1:00 | MIN -3 | +0.9 |
JAX @ IND | 10/16 | 1:00 | JAX +1.5 | -2.25 |
WAS @ CHI | 10/13 | 8:15 | WAS -1 | +0.69 |
DAL @ LAR | 10/9 | 4:25 | DAL +5 | +0.68 |
ATL @ TB | 10/9 | 1:00 | ATL +10 | +0.68 |
HOU @ JAX | 10/9 | 1:00 | Over 43.5 | -1.75 |
ATL @ TB | 10/9 | 1:00 | Under 46 | +2.14 |
TEN @ WAS | 10/9 | 1:00 | Over 43 | -1.75 |
PIT @ BUF | 10/9 | 1:00 | Under 45 | +2.05 |
HOU @ JAX | 10/9 | 1:00 | HOU +7 | +1.3 |
MIA @ NYJ | 10/9 | 1:00 | MIA -3.5 | -1.25 |
DET @ NE | 10/9 | 1:00 | DET +3 | -2.25 |
IND @ DEN | 10/6 | 8:15 | IND +3.5 | +0.65 |
KC @ TB | 10/2 | 8:20 | KC +2 | +1.59 |
AZ @ CAR | 10/2 | 4:05 | AZ +1 | +1.59 |
SEA @ DET | 10/2 | 1:00 | SEA +3.5 | +1.36 |
LAC @ HOU | 10/2 | 1:00 | LAC -6 | +1.59 |
BUF @ BAL | 10/2 | 1:00 | Under 50 | +1.82 |
BUF @ BAL | 10/2 | 1:00 | BUF -3 | 0 |
NYJ @ PIT | 10/2 | 1:00 | NYJ +3.5 | +2.14 |
CHI @ NYG | 10/2 | 1:00 | CHI +3 | -2.25 |
JAX @ PHI | 10/2 | 1:00 | Under 44 | -2 |
JAX @ PHI | 10/2 | 1:00 | JAX +6.5 | -2.25 |
WAS @ DAL | 10/2 | 1:00 | WAS +3 | -1.5 |
CLE @ ATL | 10/2 | 1:00 | CLE -1 | -1 |
DAL @ NYG | 9/26 | 8:15 | DAL +1 | +1.36 |
LAR @ AZ | 9/25 | 4:25 | AZ +3.5 | -1.5 |
JAX @ LAC | 9/25 | 4:05 | JAX +3 | +2.05 |
CIN @ NYJ | 9/25 | 1:00 | Under 46 | +1.82 |
NO @ CAR | 9/25 | 1:00 | Over 41 | -1.75 |
HOU @ CHI | 9/25 | 1:00 | HOU +3 | 0 |
DET @ MIN | 9/25 | 1:00 | DET +6 | +0.45 |
PHI @ WAS | 9/25 | 1:00 | WAS +6.5 | -1.5 |
PHI @ WAS | 9/25 | 1:00 | Under 47.5 | +1.82 |
BAL @ NE | 9/25 | 1:00 | BAL -2.5 | +1.52 |
BAL @ NE | 9/25 | 1:00 | Under 44.5 | -2 |
TEN @ BUF | 9/19 | 7:15 | Under 47.5 | -2.25 |
CHI @ GB | 9/18 | 8:20 | CHI +10 | -2 |
CIN @ DAL | 9/18 | 4:25 | DAL +7 | +1.36 |
CIN @ DAL | 9/18 | 4:25 | Under 42 | +1.14 |
SEA @ SF | 9/18 | 4:00 | Under 39.5 | +1.14 |
TB @ NO | 9/18 | 1:00 | Under 43.5 | +1.09 |
IND @ JAX | 9/18 | 1:00 | Under 43.5 | +1.14 |
NYJ @ CLE | 9/18 | 1:00 | Under 38.5 | -1.25 |
MIA @ BAL | 9/18 | 1:00 | Under 44.5 | -1.25 |
TB @ NO | 9/18 | 1:00 | TB -2.5 | +0.45 |
CAR @ NYG | 9/18 | 1:00 | CAR +1 | -2.5 |
NYJ @ CLE | 9/18 | 1:00 | NYJ +6.5 | 2.27 |
LAC @ KC | 9/15 | 8:15 | LAC +4 | +1.36 |
DEN @ SEA | 9/12 | 8:15 | Under 44 | +1.09 |
NYG @ TEN | 9/11 | 4:25 | Under 44 | +1.14 |
NYG @ TEN | 9/11 | 4:25 | NYG +5.5 | +2.27 |
JAX @ WAS | 9/11 | 1:00 | Under 43 | -1.25 |
JAX @ WAS | 9/11 | 1:00 | JAX +3 | -2.5 |
NO @ ATL | 9/11 | 1:00 | Under 43.5 | -1.25 |
PIT @ CIN | 9/11 | 1:00 | Under 44.5 | +1.09 |
CLE @ CAR | 9/11 | 1:00 | Under 42 | -1.25 |
SF @ CHI | 9/11 | 1:00 | Under 40 | +1.19 |
bottom of page