top of page

NCAAF PAST PICKS
Game | Date | Time | Pick | Units |
---|---|---|---|---|
BYU @ STAN | 11/26 | 11:00 | BYU -6.5 | +1.46 |
UCF @ USF | 11/26 | 7:00 | UCF -20 | -1.5 |
MTSU @ FIU | 11/26 | 6:00 | MTSU -19.5 | -0.75 |
LOU @ UK | 11/26 | 3:00 | LOU +3 | -2.25 |
MEM @ SMU | 11/26 | 3:30 | Under 69 | +1.48 |
ILL @ NW | 11/26 | 3:30 | ILL -15 | 1.39 |
AUB @ BAMA | 11/26 | 3:30 | BAMA -22 | 0 |
RICE @ UNT | 11/26 | 2:00 | Under 58.5 | +1.35 |
KENT @ BUF | 11/26 | 1:00 | Under 52.5 | -1.5 |
WKU @ FAU | 11/26 | 12:00 | FAU +7.5 | +0.94 |
UNLV @ HAW | 11/19 | 11:00 | UNLV -11 | -1.5 |
CSU @ AF | 11/19 | 9:00 | Under 42.5 | +0.47 |
FIU @ UTEP | 11/19 | 4:00 | 50.5 | +1.35 |
UGA @ UK | 11/19 | 3:30 | Under 47.5 | +1.32 |
KSU @ WVU | 11/19 | 2:00 | WVU +8 | -1 |
WIS @ NEB | 11/19 | 12:00 | WIS -10 | -1.75 |
CONN @ ARMY | 11/19 | 12:00 | Under 43.5 | -0.5 |
UST @ HAW | 11/12 | 11:00 | USU -10 | -1.5 |
STAN @ UTAH | 11/12 | 10:00 | UTAH -24 | +0.94 |
LOU @ CLE | 11/12 | 3:30 | Under 52 | +1.51 |
NM @ AF | 11/12 | 3:30 | Under 37.5 | -1.5 |
TEM @ HOU | 11/12 | 3:00 | Under 56.5 | -1.75 |
MASS @ ARKST | 11/12 | 3:00 | MASS +17 | +2.08 |
LSU @ ARK | 11/12 | 12:00 | Under 61.5 | +1.52 |
OU @ WVU | 11/12 | 12:00 | OU -8 | -1.5 |
ND @ NAVY | 11/12 | 12:00 | Under 40 | -1.75 |
PIT @ UVA | 11/12 | 12:00 | PIT -5.5 | +1.40 |
MIZZ @ TEN | 11/12 | 12:00 | Under 57 | -1.75 |
MIZZ @ TEN | 11/12 | 12:00 | MIZZ +19.5 | -1 |
ECU @ CIN | 11/11 | 8:00 | Under 51.5 | -1.75 |
AUB @ MSU | 11/5 | 7:30 | Under 50.5 | -1 |
UM @ RUT | 11/5 | 7:30 | Under 45 | -1.5 |
USC @ VAN | 11/5 | 7:30 | Under 49 | -1 |
CLEM @ ND | 11/5 | 7:30 | ND +3.5 | +1.64 |
CLEM @ ND | 11/5 | 7:30 | Under 43.5 | -1.5 |
WSU @ STAN | 11/5 | 3:30 | Under 48 | -1 |
WVU @ ISU | 11/5 | 3:30 | Under 49.5 | +1.34 |
PSU @ IU | 11/5 | 3:30 | Under 50.5 | -1 |
SYR @ PIT | 11/5 | 3:30 | Under 48 | +1.29 |
OSU @ KU | 11/5 | 3:30 | Under 62.5 | +1.32 |
MSU @ ILL | 11/5 | 3:30 | MSU +16 | +0.94 |
GSU @ USM | 11/5 | 3:00 | Under 48 | -1 |
OSU @ NW | 11/5 | 12:00 | Under 55.5 | +1.61 |
MIN @ NEB | 11/5 | 12:00 | MIN -14.5 | -1.5 |
UK @ MIZZ | 11/5 | 12:00 | MIZZ +1 | -1.75 |
UK @ MIZZ | 11/5 | 12:00 | Under 40.5 | +1.35 |
MD @ WIN | 11/5 | 12:00 | Under 49 | +1.39 |
IOWA @ PUR | 11/5 | 12:00 | Under 39.5 | +1.39 |
WKU @ CLT | 11/5 | 12:00 | WKU -15.5 | +1.4 |
TULA @ TULS | 11/5 | 12:00 | Under 56 | +0.89 |
AF @ ARMY | 11/5 | 11:30 | Under 40.5 | +1.87 |
AF @ ARMY | 11/5 | 11:30 | AF -7 | -1 |
OSU @ WAS | 11/4 | 10:30 | Under 53.5 | +0.89 |
DUKE @ BC | 11/4 | 7:00 | Under 47.5 | +0.90 |
DUKE @ BC | 11/4 | 7:00 | BC +11.5 | -1 |
GT @ FSU | 10/29 | 12:00 | FSU -23 | +0.72 |
GT @ FSU | 10/29 | 12:00 | Under 48 | -2.25 |
CLT @ RICE | 10/29 | 2:00 | Under 61 | -2.25 |
TEM @ NAVY | 10/29 | 3:30 | Under 41.5 | -1.5 |
ILL @ NEB | 10/29 | 3:30 | Under 50.5 | +2.01 |
NW @ IOWA | 10/29 | 3:30 | Under 37.5 | -1.5 |
MISS @ A&M | 10/29 | 7:30 | Under 55 | -2.25 |
VT @ NCST | 10/27 | 7:30 | VT +13.5 | +2.03 |
UCLA @ STAN | 10/29 | 10:30 | Under 64.5 | +2.12 |
MISS @ LSU | 10/22 | 3:30 | Under 64.5 | -2 |
KSU @ TCU | 10/22 | 8:00 | Under 54.5 | -1.75 |
KSU @ TCU | 10/22 | 8:00 | KSU +3.5 | -2 |
MAR @ JMU | 10/22 | 3:30 | Under 50.5 | +1.59 |
PUR @ WIS | 10/22 | 3:30 | Under 51.5 | -2 |
DUKE @ MIA | 10/22 | 12:30 | Under 58.5 | -2 |
CIN @ SMU | 10/22 | 12:00 | Under 59.5 | +1.83 |
TEX @ OSU | 10/22 | 3:30 | Under 58.5 | -2 |
HOU @ NAVY | 10/22 | 12:00 | Under 50.5 | -1.75 |
SYR @ CLEM | 10/22 | 12:00 | Under 49.5 | +1.25 |
ULM @ ARMY | 10/22 | 12:00 | Under 56 | -1.75 |
NEV @ HAW | 10/15 | 11:59 | Under 51.5 | +2.05 |
NEV @ HAW | 10/15 | 11:59 | NEV -6 | -2.25 |
SJSU @ FRES | 10/15 | 10:45 | Under 47 | +1.89 |
SJSU @ FRES | 10/15 | 10:45 | FRES +7 | +0.92 |
MEM @ ECU | 10/15 | 7:30 | MEM +5.5 | +1.99 |
USU @ CSU | 10/15 | 7:00 | USU -14 | -1.5 |
RICE @ FAU | 10/15 | 6:00 | Under 55.5 | +2.01 |
RICE @ FAU | 10/15 | 6:00 | FAU -4 | -1 |
TUL @ USF | 10/15 | 4:00 | Under 55 | -2.25 |
LT @ NTU | 10/15 | 4:00 | Under 67.5 | -2.25 |
KENT @ TOL | 10/15 | 3:30 | Under 63 | -2.25 |
NIU @ EMU | 10/15 | 3:30 | Under 64.5 | +2.06 |
BAMA @ TEN | 10/15 | 3:30 | Under 67.5 | -2 |
MD @ IU | 10/15 | 3:30 | Under 62.5 | -2.25 |
VAN @ UGA | 10/15 | 3:30 | Under 57 | +1.08 |
WKU @ MTSU | 10/15 | 3:30 | MTSU +8 | -1 |
CLT @ UAB | 10/15 | 3:30 | UAB -23.5 | -1 |
OHIO @ WMU | 10/15 | 3:30 | OHIO +2 | +1.4 |
CAL @ CU | 10/15 | 2:00 | Under 49 | 2.03 |
CAL @ CU | 10/15 | 2:00 | CAL -15 | -1.5 |
UCONN @ BSU | 10/15 | 2:00 | Under 47.5 | +1.96 |
UCONN @ BSU | 10/15 | 2:00 | BSU -9.5 | -1 |
MIA @ VT | 10/15 | 12:30 | Under 47.5 | +2.12 |
KU @ OU | 10/15 | 12:00 | KU +9 | 0 |
CMU @ AKR | 10/15 | 12:00 | Under 59 | +1.85 |
PSU @ UM | 10/15 | 12:00 | Under 49 | -2 |
UTSA @ FIU | 10/14 | 8:00 | Under 63 | +1.77 |
NAVY @ SMU | 10/14 | 7:30 | Under 58.5 | -2 |
NAVY @ SMU | 10/14 | 7:30 | NAVY +12.5 | +1.33 |
BAY @ WVU | 10/13 | 7:00 | BAY -3 | -1.5 |
OSU @ STAN | 10/8 | 11:00 | OSU -4.5 | -1.5 |
ORE @ AZ | 10/8 | 9:00 | Under 70.5 | -2 |
WSU @ USC | 10/8 | 7:30 | Under 64.5 | +1.82 |
IOWA @ ILL | 10/8 | 7:30 | Under 36.5 | +1.82 |
UTEP @ LT | 10/8 | 7:00 | UTEP +2.5 | -1.5 |
UCONN @ FIU | 10/8 | 7:00 | Under 46.5 | +1.82 |
USM @ TROY | 10/8 | 7:00 | Under 44 | +1.82 |
UNC @ MIA | 10/8 | 4:00 | Under 66.5 | +1.9 |
MISS @ VAN | 10/8 | 4:00 | Under 60.5 | -2 |
WAS @ ASU | 10/8 | 4:00 | Under 56 | -2 |
VT @ PIT | 10/8 | 3:30 | Under 42 | -2 |
TOL @ NIU | 10/8 | 3:30 | Under 60 | -2 |
TUL @ NAVY | 10/8 | 3:30 | Under 46 | -1.5 |
BSU @ CMU | 10/8 | 3:30 | BSU +7.5 | +1.36 |
BSU @ CMU | 10/8 | 3:30 | Under 63.5 | +1.82 |
LIB @ MASS | 10/8 | 3:30 | Under 47 | -2 |
USF @ CIN | 10/8 | 2:30 | Under 58.5 | +1.82 |
GASO @ GAST | 10/8 | 2:00 | GASO +2.5 | -1 |
GASO @ GAST | 10/8 | 2:00 | Under 66.5 | -2 |
EMU @ WMU | 10/8 | 12:00 | EMU +6 | +1.36 |
EMU @ WMU | 10/8 | 12:00 | Under 55.5 | -2 |
ARK @ MSU | 10/8 | 12:00 | Under 56.5 | -2 |
LOU @ UVA | 10/8 | 12:00 | Under 48.5 | -2 |
NEB @ RUT | 10/7 | 7:00 | Under 50 | +1.82 |
ASU @ USC | 10/1 | 10:30 | Under 61 | -1.25 |
UGA @ MIZZ | 10/1 | 7:30 | MIZZ +30 | +0.91 |
ULM @ ARKST | 10/1 | 7:00 | Under 59 | -2.25 |
UTEP @ CLT | 10/1 | 6:00 | Under 56 | -1.25 |
OHIO @ KENT | 10/1 | 3:30 | OHIO +12.5 | +0.91 |
FRES @ UCONN | 10/1 | 3:30 | Under 51 | +2.05 |
MSU @ MD | 10/1 | 3:30 | Under 57.5 | +2.0 |
RUT @ OSU | 10/1 | 3:30 | Under 58 | -2 |
NW @ PSU | 10/1 | 3:30 | PSU -25.5 | -0.75 |
CMU @ TOL | 10/1 | 3:30 | Under 55.5 | +1.09 |
BGSU @ AKR | 10/1 | 3:30 | Under 49.5 | -1.25 |
ECU @ USF | 10/1 | 2:30 | ECU -10 | +1.36 |
NIU @ BSU | 10/1 | 2:00 | Under 60 | -2 |
TSU @ JMU | 10/1 | 1:30 | JMU -21.5 | +0.65 |
NAVY @ AF | 10/1 | 12:00 | Under 37.5 | +2.05 |
GSU @ ARMY | 10/1 | 12:00 | Under 54 | +1.3 |
UK @ MISS | 10/1 | 12:00 | Under 55 | +2.05 |
LOU @ BC | 10/1 | 12:00 | LOU -13.5 | -1.5 |
TTU @ KSU | 10/1 | 12:00 | Under 56.5 | -2.25 |
USU @ BYU | 9/29 | 8:00 | Under 58.5 | -2.25 |
HAW @ NMSU | 9/24 | 8:00 | HAW +4.5 | -2.25 |
UNCC @ SC | 9/24 | 7:30 | UNCC +23.5 | -2.25 |
MIA OH @ NW | 9/24 | 7:30 | Under 50 | +1.82 |
MIA OH @ NW | 9/24 | 7:30 | MIA +7.5 | +0.91 |
FAU @ PUR | 9/24 | 7:30 | Under 57.5 | +1.82 |
AKR @ LIB | 9/24 | 6:00 | Under 53.5 | +1.82 |
NAVY @ ECU | 9/24 | 6:00 | NAVY +16.5 | +0.91 |
AZ @ CAL | 9/24 | 5:30 | Under 50.5 | -2 |
AZ @ CAL | 9/24 | 5:30 | AZ +3.5 | -1 |
GT @ UCF | 9/24 | 4:00 | Under 56.5 | +1.82 |
MTSU @ MIA | 9/24 | 3:30 | MTSU +25.5 | +2.0 |
DUKE @ KU | 9/24 | 12:00 | DUKE +7 | -1 |
USF @ LOU | 9/24 | 12:00 | Under 63.5 | +1.74 |
BUF @ EMU | 9/24 | 12:00 | BUF + 7 | +0.91 |
KENT @ UGA | 9/24 | 12:00 | KENT +45 | +0.95 |
NEV @ AF | 9/23 | 8:00 | Under 46.5 | -1.5 |
USF @ UF | 9/17 | 7:30 | UF -23.5 | -0.75 |
UCF @ FAU | 9/17 | 7:30 | Under 61.5 | +2.05 |
ULL @ RICE | 9/17 | 7:30 | RICE +11.5 | +0.91 |
SMU @ UMD | 9/17 | 7:30 | SMU +3 | -1.25 |
AKR @ TEN | 9/17 | 7:00 | AKR +47.5 | -1 |
MSU @ LSU | 9/17 | 6:00 | LSU +3 | +0.91 |
VAN @ NIU | 9/17 | 3:30 | Under 59 | -2 |
MISS @ GT | 9/17 | 3:30 | Under 63 | +2.05 |
PSU @ AUB | 9/17 | 3:30 | Under 48 | -2.25 |
VAN @ NIU | 9/17 | 3:30 | NIU -2.5 | -1 |
BYU @ ORE | 9/17 | 3:30 | ORE -3.5 | +0.91 |
GSU @ UAB | 9/17 | 3:30 | UAB -11.5 | +0.87 |
OHIO @ ISU | 9/17 | 2:00 | Under 47.5 | -2.25 |
ODU @ UVA | 9/17 | 2:00 | ODU +8 | +2.05 |
OU @ NEB | 9/17 | 12:00 | Under 65.5 | +1.59 |
PUR @ SYR | 9/17 | 12:00 | PUR +1.5 | -1 |
ASU @ OSU | 9/10 | 7:30 | Under 58.5 | +2.05 |
HAW @ MICH | 9/10 | 8:00 | HAW +52 | +0.91 |
USC @ STAN | 9/10 | 7:30 | Under 65 | -2.25 |
GSU @ NEB | 9/10 | 7:30 | Under 62.5 | -2.25 |
KENT @ OU | 9/10 | 7:00 | Under 72.5 | +2.05 |
MTSU @ CSU | 9/10 | 4:00 | MTSU +14 | +2.05 |
MTSU @ CSU | 9/10 | 4:00 | Under 58.5 | +2.05 |
UVA @ ILL | 9/10 | 4:00 | Under 5 | +2.05 |
WSU @ WIS | 9/10 | 3:30 | Under 49 | +2.05 |
MIZZ @ KST | 9/10 | 12:00 | Under 55 | +2.05 |
WKU @ HAW | 9/4 | 12:00a | Under 67.5 | +1.6 |
TSU @ NEV | 9/3 | 5:30 | Under 51.5 | -2.25 |
ORE @ UGA | 9/3 | 3:30 | Under 54.5 | +2.05 |
CIN @ ARK | 9/3 | 3:30 | Under 55 | +0 |
TEM @ DUKE | 9/2 | 9:30 | Under 51.5 | +2.05 |
NMSU @ PIT | 9/1 | 12:00 | Under 52.5 | +2.05 |
bottom of page